WEB Access Statistics for Okidata Home Page


Last updated: Thu, 31 Oct 1996 21:35:11 (GMT -0500)

Totals for Summary Period: Oct 1 1996 to Oct 31 1996

Files Transmitted During Summary Period           38474
Bytes Transmitted During Summary Period       164777108
Average Files Transmitted Daily                    1241
Average Bytes Transmitted Daily                 5315391

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.59  3.46      5708700     1380 | Oct  1 1996
 4.05  3.65      6009870     1558 | Oct  2 1996
 3.57  3.38      5566593     1375 | Oct  3 1996
 3.03  2.85      4695229     1164 | Oct  4 1996
 1.75  1.49      2450806      672 | Oct  5 1996
 1.37  1.31      2159001      529 | Oct  6 1996
 3.94  3.75      6186385     1515 | Oct  7 1996
 3.85  3.51      5782351     1483 | Oct  8 1996
 4.09  4.14      6814796     1574 | Oct  9 1996
 3.91  4.24      6992231     1506 | Oct 10 1996
 3.25  3.52      5793842     1249 | Oct 11 1996
 1.68  1.77      2909509      646 | Oct 12 1996
 1.71  1.81      2982987      657 | Oct 13 1996
 3.65  3.99      6582595     1406 | Oct 14 1996
 3.93  4.10      6750813     1512 | Oct 15 1996
 4.02  4.21      6938198     1546 | Oct 16 1996
 4.13  3.98      6558261     1588 | Oct 17 1996
 3.40  3.49      5757650     1310 | Oct 18 1996
 1.81  1.84      3035510      697 | Oct 19 1996
 1.82  1.84      3040029      700 | Oct 20 1996
 3.89  4.17      6865434     1496 | Oct 21 1996
 3.97  4.03      6642069     1526 | Oct 22 1996
 3.80  3.84      6333975     1462 | Oct 23 1996
 3.88  3.87      6372314     1494 | Oct 24 1996
 3.53  3.44      5675124     1358 | Oct 25 1996
 1.68  1.67      2743749      645 | Oct 26 1996
 1.84  1.78      2926102      708 | Oct 27 1996
 3.64  3.68      6061428     1399 | Oct 28 1996
 3.89  3.89      6402766     1496 | Oct 29 1996
 4.00  3.91      6446354     1539 | Oct 30 1996
 3.34  3.39      5592437     1284 | Oct 31 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.04  2.08      3429676      783 |  00
 1.96  1.90      3125860      755 |  01
 1.81  1.83      3008880      697 |  02
 1.91  1.89      3108893      736 |  03
 1.67  1.72      2836595      643 |  04
 1.83  1.78      2935627      703 |  05
 1.89  1.99      3286640      727 |  06
 2.59  2.60      4290271      998 |  07
 3.69  3.69      6077373     1419 |  08
 5.18  5.19      8550840     1994 |  09
 6.43  6.55     10795426     2475 |  10
 6.78  6.86     11304071     2610 |  11
 6.58  6.75     11120853     2532 |  12
 6.85  6.89     11356492     2636 |  13
 7.14  7.16     11790135     2747 |  14
 7.11  7.19     11847295     2737 |  15
 6.76  6.73     11086099     2601 |  16
 5.89  5.89      9712218     2267 |  17
 4.69  4.60      7579632     1803 |  18
 3.99  3.86      6363581     1536 |  19
 3.63  3.56      5864597     1398 |  20
 3.18  3.16      5210963     1223 |  21
 3.52  3.38      5571665     1354 |  22
 2.86  2.75      4523426     1100 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.02        26331        5 | ae    United Arab Emirates
 0.02  0.02        36635        8 | ag    Antigua and Barbuda
 0.06  0.07       122987       25 | ar    Argentina
 0.05  0.06        92900       21 | at    Austria
 0.57  0.62      1028031      219 | au    Australia
 0.01  0.01        21064        4 | aw    Aruba
 0.22  0.25       408660       86 | be    Belgium
 0.02  0.02        40769        8 | bg    Bulgaria
 0.06  0.07       118094       24 | bh    Bahrain
 0.04  0.04        62276       14 | bm    Bermuda
 0.00  0.00         5359        1 | bn    Brunei Darussalam
 0.15  0.13       213945       56 | br    Brazil
 0.03  0.03        42140       10 | bs    Bahamas
 2.99  3.17      5220981     1149 | ca    Canada
 0.12  0.14       229799       45 | ch    Switzerland
 0.09  0.07       115311       36 | cl    Chile
 0.02  0.02        30482        6 | cn    China
 0.01  0.01        10352        3 | co    Colombia
 0.02  0.02        36501        9 | cr    Costa Rica
 0.00  0.00         5127        1 | cy    Cyprus
 0.12  0.13       212449       46 | cz    Czech Republic
 1.59  1.68      2760900      613 | de    Germany
 1.18  1.23      2028861      454 | dk    Denmark
 0.03  0.03        52058       10 | do    Dominican Republic
 0.01  0.01        10718        2 | ec    Ecuador
 0.06  0.06       103612       22 | ee    Estonia
 0.34  0.36       596542      130 | es    Spain
 0.31  0.30       497757      120 | fi    Finland
 0.00  0.00         5127        1 | fj    Fiji
 0.25  0.27       452641       95 | fr    France
 0.01  0.01        15473        3 | gb    Great Britain (UK)
 0.01  0.01        10584        3 | gi    Gibraltar
 0.15  0.16       259889       57 | gr    Greece
 0.01  0.01        15610        5 | gt    Guatemala
 0.07  0.08       125712       28 | hk    Hong Kong
 0.09  0.10       165815       33 | hr    Croatia (Hrvatska)
 0.12  0.13       220740       47 | hu    Hungary
 0.02  0.03        46419        9 | id    Indonesia
 0.11  0.13       216239       42 | ie    Ireland
 0.08  0.08       134699       30 | il    Israel
 0.00  0.00         4987        1 | in    India
 0.05  0.07       108963       21 | is    Iceland
 0.90  0.91      1504228      346 | it    Italy
 0.01  0.01        15943        4 | jm    Jamaica
 0.43  0.47       772862      167 | jp    Japan
 0.03  0.03        47275       13 | kr    Korea (South)
 0.00  0.00         5068        1 | kw    Kuwait
 0.02  0.02        31167        6 | ky    Cayman Islands
 0.00  0.00         5127        1 | kz    Kazakhstan
 0.01  0.01        10114        2 | lc    Saint Lucia
 0.02  0.01        21482        6 | lt    Lithuania
 0.01  0.02        25215        5 | lu    Luxembourg
 0.06  0.05        82616       22 | lv    Latvia
 0.01  0.02        26423        5 | mt    Malta
 0.00  0.00         4987        1 | mu    Mauritius
 0.36  0.34       560745      140 | mx    Mexico
 0.05  0.05        78263       18 | my    Malaysia
 0.02  0.02        30887        6 | ni    Nicaragua
 0.66  0.72      1192334      253 | nl    Netherlands
 1.26  1.31      2161693      484 | no    Norway
 0.36  0.32       529568      139 | nz    New Zealand (Aotearoa)
 0.01  0.01        15809        5 | ph    Philippines
 0.00  0.00         5127        1 | pk    Pakistan
 0.48  0.50       831204      185 | pl    Poland
 0.38  0.37       612105      147 | pt    Portugal
 0.04  0.03        46537       14 | ro    Romania
 0.16  0.18       304545       63 | ru    Russian Federation
 2.00  2.12      3495693      769 | se    Sweden
 0.11  0.11       181929       41 | sg    Singapore
 0.05  0.06        99039       20 | si    Slovenia
 0.02  0.03        46791        9 | sk    Slovak Republic
 0.08  0.07       119579       30 | su    USSR (former)
 0.01  0.01        20606        5 | sv    El Salvador
 0.03  0.03        46615       11 | th    Thailand
 0.03  0.03        42898       13 | tr    Turkey
 0.02  0.02        36079        8 | tt    Trinidad and Tobago
 0.01  0.02        26191        5 | tw    Taiwan
 0.01  0.01        20460        4 | ua    Ukraine
 0.94  1.00      1643595      362 | uk    United Kingdom
 0.71  0.78      1292194      275 | us    United States
 0.02  0.02        31226        6 | uy    Uruguay
 0.02  0.02        31086        6 | ve    Venezuela
 0.04  0.04        72982       14 | yu    Yugoslavia
 0.13  0.12       196788       51 | za    South Africa
32.23 30.45     50175867    12402 | com   US Commercial
 4.23  4.48      7376093     1629 | edu   US Educational
 0.59  0.45       741584      226 | gov   US Government
 0.00  0.00         5359        1 | int   International
 0.28  0.29       483062      108 | mil   US Military
22.71 23.04     37969524     8738 | net   Network
 0.88  0.95      1566671      338 | org   Non-Profit Organization
 0.04  0.03        41612       16 | arpa  Old style Arpanet
 0.01  0.01        20368        4 | localhost 
20.40 20.73     34158354     7847 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
20.40 20.73     34158354     7847 | Unresolved
 0.00  0.00         5359        1 | ae.co.albawardi
 0.01  0.01        20972        4 | ae.net.emirates
 0.02  0.02        36635        8 | ag.candw
 0.01  0.02        24935        5 | ar.com.bariloche
 0.01  0.01        10718        2 | ar.com.cordoba
 0.00  0.00         5127        1 | ar.com.impsat
 0.00  0.00         5127        1 | ar.com.itc
 0.00  0.00         5359        1 | ar.com.openware
 0.01  0.01        15613        3 | ar.com.overnet
 0.01  0.01         9974        2 | ar.com.pccp
 0.01  0.01        15652        4 | ar.com.startel
 0.01  0.01        10114        2 | ar.com.teletel
 0.00  0.00         5127        1 | ar.edu.unsl
 0.00  0.00         5127        1 | ar.edu.unt
 0.00  0.00         5127        1 | ar.gov.gba.noc
 0.00  0.00         4987        1 | ar.net.isol
 0.00  0.00         4987        1 | arpa.in-addr.157.151.205
 0.00  0.00         4987        1 | arpa.in-addr.165.79.84.com.uscs
 0.00  0.00           98        1 | arpa.in-addr.167.141.102.org.icjia.ext
 0.01  0.00          490        5 | arpa.in-addr.199.232.0.edu.wit
 0.01  0.00         5323        3 | arpa.in-addr.200.136.207.br.feb
 0.00  0.00         5127        1 | arpa.in-addr.206.241.180.com.gtegsc.rtp
 0.01  0.01        10254        2 | arpa.in-addr.206.41.26.org.cabrininy
 0.00  0.00         4987        1 | arpa.in-addr.207.139.25
 0.00  0.00         5359        1 | arpa.in-addr.208.132.71.lynkx
 0.00  0.00         5359        1 | at.ac.padl
 0.00  0.00         5127        1 | at.ac.uni-klu.edu
 0.00  0.00         5127        1 | at.ac.uni-linz.edu
 0.01  0.01        15473        3 | at.ac.univie
 0.00  0.00         5127        1 | at.ac.univie.prv.ameba
 0.01  0.01        10486        2 | at.co.carinthia
 0.01  0.01        10170        4 | at.gv.stlrg
 0.01  0.01        10254        2 | at.ins
 0.00  0.00         4987        1 | at.magnet
 0.00  0.00         4987        1 | at.netway
 0.01  0.01        10346        2 | at.or.iaea
 0.01  0.00         5457        2 | at.telecom.highway
 0.01  0.01         9974        2 | au.com
 0.00  0.00         5127        1 | au.com.ais
 0.00  0.00         5127        1 | au.com.alcoa
 0.01  0.01        10114        2 | au.com.aljan
 0.00  0.00         5359        1 | au.com.ansett
 0.00  0.00         4987        1 | au.com.ats
 0.00  0.00         5127        1 | au.com.bhp
 0.00  0.00         5127        1 | au.com.cdmaust
 0.00  0.00         5359        1 | au.com.comtech.cbr
 0.02  0.02        31318        6 | au.com.connect
 0.00  0.00         5359        1 | au.com.csa.act
 0.00  0.00         5127        1 | au.com.cynergy
 0.00  0.00         5127        1 | au.com.data3gc
 0.00  0.00         5127        1 | au.com.dialix.newton
 0.00  0.00         5127        1 | au.com.enternet.mel
 0.00  0.00         4987        1 | au.com.epson
 0.01  0.01        15943        4 | au.com.gil.ipswich
 0.00  0.00         5359        1 | au.com.hds
 0.00  0.00         5359        1 | au.com.healey
 0.01  0.00         5457        2 | au.com.hypertec
 0.00  0.00         5359        1 | au.com.iacom
 0.00  0.00         4987        1 | au.com.iig
 0.00  0.00         5359        1 | au.com.intercoast
 0.00  0.00         5127        1 | au.com.ion
 0.01  0.00         5457        2 | au.com.laa
 0.00  0.00         5359        1 | au.com.lisp
 0.01  0.01        20600        4 | au.com.magna
 0.00  0.00         5359        1 | au.com.maynick
 0.00  0.00         4987        1 | au.com.midcoast
 0.01  0.01        21204        4 | au.com.mpx
 0.00  0.00         5359        1 | au.com.netro
 0.00  0.00         5359        1 | au.com.nettrek
 0.00  0.00         4987        1 | au.com.networx
 0.01  0.01        10718        2 | au.com.nor
 0.00  0.00         4987        1 | au.com.nw
 0.00  0.00         5127        1 | au.com.om
 0.00  0.00         4987        1 | au.com.omen
 0.01  0.01        15705        3 | au.com.onthenet
 0.05  0.05        88011       21 | au.com.ozemail
 0.00  0.00         5359        1 | au.com.pip
 0.01  0.00         5457        2 | au.com.pnc
 0.01  0.01        10114        2 | au.com.powerup
 0.02  0.01        16139        6 | au.com.qldnet
 0.00  0.00         5127        1 | au.com.southcorp
 0.01  0.01        20460        4 | au.com.speednet
 0.00  0.00         5359        1 | au.com.sprint.mel
 0.00  0.00         5359        1 | au.com.sympac
 0.01  0.01        10486        2 | au.com.telepac
 0.01  0.01        15571        4 | au.com.tmx
 0.01  0.00         5457        2 | au.com.tos
 0.02  0.02        40867        9 | au.com.tpgi
 0.00  0.00         5359        1 | au.com.wantree
 0.00  0.00         5127        1 | au.com.webnet.cis
 0.01  0.01         9974        2 | au.com.wr
 0.00  0.00         5359        1 | au.com.zed
 0.01  0.01        10346        2 | au.com.zip
 0.01  0.00         5166        2 | au.csiro.dbce.syd
 0.00  0.00         4987        1 | au.csiro.dwt.geel
 0.00  0.00         5127        1 | au.edu.canberra
 0.01  0.01        10486        2 | au.edu.cowan.stu
 0.00  0.00         5359        1 | au.edu.curtin
 0.00  0.00         5359        1 | au.edu.deakin.ccs-stub
 0.00  0.00         5127        1 | au.edu.devetwa
 0.00  0.00         4987        1 | au.edu.monash
 0.00  0.00         4987        1 | au.edu.mq.bhs
 0.00  0.00         5359        1 | au.edu.mq.mpce
 0.00  0.00         5127        1 | au.edu.qut.fit
 0.00  0.00         5359        1 | au.edu.rmit
 0.00  0.00         5359        1 | au.edu.swin.cc
 0.00  0.00         4987        1 | au.edu.utas.antcrc
 0.00  0.00         5359        1 | au.edu.uwa.dialup
 0.01  0.01        10254        2 | au.edu.uws.nepean
 0.00  0.00         5359        1 | au.edu.wa.pc
 0.01  0.01        21436        4 | au.gov.ansto.ari
 0.01  0.01        10254        2 | au.gov.defence
 0.00  0.00         5127        1 | au.gov.nsw.cs.rpa
 0.00  0.00         5127        1 | au.net
 0.00  0.00         5127        1 | au.net.aone.maroochydore.cpe
 0.01  0.01        10718        2 | au.net.aone.melbourne
 0.01  0.01        10486        2 | au.net.aone.melbourne.cpe
 0.01  0.01        10254        2 | au.net.aone.moe.cpe
 0.00  0.00         4987        1 | au.net.aone.perth.cpe
 0.00  0.00         5127        1 | au.net.aone.rockhampton.cpe
 0.01  0.01        10486        2 | au.net.aone.syd
 0.01  0.01        15809        5 | au.net.aone.sydney.cpe
 0.00  0.00         4987        1 | au.net.camtech
 0.00  0.00         5127        1 | au.net.design
 0.01  0.01        10114        2 | au.net.ecn
 0.01  0.01        10486        2 | au.net.hunterlink
 0.00  0.00         5127        1 | au.net.i
 0.02  0.02        31514        8 | au.net.iap.per
 0.00  0.00         5359        1 | au.net.iinet.dy
 0.01  0.01        15473        3 | au.net.iinet.nv
 0.00  0.00         4987        1 | au.net.lexicon
 0.01  0.00         5457        2 | au.net.netwit
 0.00  0.00         5359        1 | au.net.ois
 0.00  0.00         4987        1 | au.net.ozramp
 0.00  0.00         5359        1 | au.net.planet
 0.01  0.01        20913        4 | au.net.questnet
 0.01  0.01        10114        2 | au.net.tassie
 0.02  0.02        41066        9 | au.net.tmns
 0.01  0.01        15473        3 | au.net.vianet
 0.00  0.00         4987        1 | au.org.brisnet
 0.01  0.01         9974        2 | au.org.brisnet.dynamic.n149
 0.00  0.00         5359        1 | au.org.melbpc
 0.01  0.01        10114        2 | au.org.pcug
 0.00  0.00         4987        1 | au.org.zeta.syd1
 0.00  0.00         5127        1 | au.oz.mu.cs
 0.00  0.00         4987        1 | au.oz.uq.cc
 0.00  0.00         5359        1 | au.oz.uq.therapies
 0.01  0.01        21064        4 | aw.setarnet
 0.00  0.00         5127        1 | be.ac.fsagx
 0.00  0.00         5359        1 | be.ac.kuleuven.econ
 0.02  0.02        31690        6 | be.ac.kuleuven.kulnet
 0.01  0.01        15705        3 | be.ac.kuleuven.kulnet.dial
 0.01  0.01        10486        2 | be.ac.rug
 0.01  0.01        10486        2 | be.ac.ucl.info
 0.01  0.01        10114        2 | be.ac.ulb
 0.01  0.01        10254        2 | be.ac.ulg.montefiore
 0.00  0.00         5127        1 | be.ac.ulg.phys
 0.00  0.00         4987        1 | be.arcadis
 0.00  0.00         4987        1 | be.belgacom.h
 0.01  0.00         5085        2 | be.dma
 0.00  0.00         5127        1 | be.eortc
 0.02  0.02        36445        7 | be.eunet
 0.01  0.01        10346        2 | be.eunet.brussels
 0.01  0.01        10486        2 | be.eunet.brussels2
 0.01  0.01        15241        3 | be.eunet.hasselt
 0.00  0.00         4987        1 | be.eunet.kortrijk
 0.00  0.00         5127        1 | be.eunet.leuven
 0.00  0.00         5127        1 | be.eunet.roeselare
 0.01  0.02        25959        5 | be.glo
 0.01  0.00         5225        2 | be.glo.z03
 0.00  0.00         5127        1 | be.glo.z09
 0.01  0.01        20779        5 | be.ib
 0.04  0.03        57199       14 | be.innet
 0.00  0.00         5127        1 | be.kb
 0.00  0.00         4987        1 | be.netropolis
 0.02  0.02        36677        7 | be.skynet
 0.00  0.00         5127        1 | be.tornado
 0.00  0.00         4987        1 | be.tornado.diest
 0.01  0.01        10114        2 | be.tornado.hasselt
 0.00  0.00         4987        1 | be.tss
 0.01  0.00         5085        2 | be.unicall
 0.00  0.00         4987        1 | be.vanlaere
 0.01  0.01        15042        3 | bg.acad
 0.00  0.00         5359        1 | bg.digsys
 0.01  0.01        15381        3 | bg.digsys.pip
 0.00  0.00         4987        1 | bg.uni-sofia
 0.06  0.07       118094       24 | bh.com.batelco
 0.00  0.00         5127        1 | bm.acm
 0.00  0.00         5127        1 | bm.act
 0.00  0.00         5127        1 | bm.bercol
 0.00  0.00         5127        1 | bm.bsl
 0.03  0.03        41768       10 | bm.ibl
 0.00  0.00         5359        1 | bn.brunet
 0.01  0.00         5225        2 | br.com.alphanet
 0.01  0.01        10114        2 | br.com.amcham
 0.01  0.01        10254        2 | br.com.antares
 0.01  0.00          196        2 | br.com.bhnet
 0.00  0.00         5127        1 | br.com.certto
 0.00  0.00         5359        1 | br.com.cnet
 0.01  0.01        10718        2 | br.com.coastalway
 0.00  0.00         5127        1 | br.com.correionet
 0.01  0.00         5225        2 | br.com.dglnet.jd
 0.00  0.00         5359        1 | br.com.dialdata
 0.00  0.00         5359        1 | br.com.estaminas
 0.00  0.00         5127        1 | br.com.homeshopping
 0.00  0.00         5127        1 | br.com.horizontes
 0.00  0.00         4987        1 | br.com.iis
 0.00  0.00         5127        1 | br.com.imagelink
 0.01  0.01        10486        2 | br.com.nutecnet.bsb
 0.04  0.02        31870       14 | br.com.originet
 0.00  0.00         5359        1 | br.com.pontocom
 0.00  0.00         5127        1 | br.com.procergs
 0.01  0.01        10780        5 | br.com.task
 0.00  0.00         5127        1 | br.com.tba
 0.01  0.01        15473        3 | br.com.unisys
 0.00  0.00         5359        1 | br.gov.pbh
 0.01  0.01        10254        2 | br.gov.petrobras
 0.00  0.00         4987        1 | br.mil.eb.eme
 0.00  0.00         4987        1 | br.org.ibase.du
 0.00  0.00         4987        1 | br.ufes
 0.00  0.00         5359        1 | br.ufrj.nce
 0.00  0.00         5359        1 | br.usp.uspnet.squid
 0.03  0.03        42140       10 | bs.batelnet
 0.01  0.01        10055        2 | ca.ab
 0.02  0.02        31556        7 | ca.ab.agt
 0.00  0.00         4987        1 | ca.ab.arc
 0.01  0.01        10055        2 | ca.ab.barrhead.ls
 0.04  0.04        67917       16 | ca.ab.cadvision
 0.01  0.01        15845        3 | ca.ab.calgary.freenet
 0.00  0.00         4987        1 | ca.ab.cbe.b400
 0.00  0.00         4987        1 | ca.ab.comcept
 0.07  0.08       129842       28 | ca.ab.compusmart
 0.02  0.03        41480        8 | ca.ab.connect
 0.01  0.01         9974        2 | ca.ab.cuug
 0.00  0.00         4987        1 | ca.ab.directnet
 0.01  0.01        14961        3 | ca.ab.edmonton
 0.00  0.00         4987        1 | ca.ab.edmonton.freenet
 0.01  0.01        15101        3 | ca.ab.edmonton.nl2k
 0.02  0.02        35653        7 | ca.ab.gov.edc
 0.00  0.00         4987        1 | ca.ab.gov.pab
 0.01  0.01        15381        3 | ca.ab.gov.pwss
 0.01  0.00         5085        2 | ca.ab.lexicom
 0.00  0.00         5359        1 | ca.ab.magtech
 0.01  0.01        15381        3 | ca.ab.mainland
 0.00  0.00         5127        1 | ca.ab.mtroyal
 0.00  0.00         5359        1 | ca.ab.rtt
 0.00  0.00         5359        1 | ca.ab.sas
 0.01  0.01        15613        3 | ca.ab.spots
 0.01  0.01        20838        5 | ca.ab.supernet
 0.00  0.00         5359        1 | ca.ab.terranet
 0.00  0.00         4987        1 | ca.ab.xpress
 0.00  0.00         5359        1 | ca.ab.ycs
 0.00  0.00         4987        1 | ca.agr
 0.01  0.01        10486        2 | ca.airliquide
 0.01  0.01        10486        2 | ca.archives
 0.00  0.00         5127        1 | ca.athabascau.ppp
 0.00  0.00         5127        1 | ca.atitech
 0.00  0.00         5127        1 | ca.atlnetcom
 0.00  0.00         4987        1 | ca.bailey
 0.00  0.00         4987        1 | ca.bc.bcit
 0.00  0.00         5359        1 | ca.bc.camriv.cn.net181
 0.00  0.00         4987        1 | ca.bc.chilliwack.gov
 0.01  0.01        15473        3 | ca.bc.gov.dial
 0.00  0.00         5127        1 | ca.bc.gov.th
 0.00  0.00         5359        1 | ca.bc.horizon
 0.04  0.05        83010       17 | ca.bc.intergate
 0.01  0.01        10346        2 | ca.bc.lightspeed
 0.02  0.01        20656        6 | ca.bc.lynx
 0.00  0.00         5359        1 | ca.bc.nanaimo.sd68
 0.02  0.01        15633        7 | ca.bc.online
 0.00  0.00         5359        1 | ca.bc.pris
 0.00  0.00         5359        1 | ca.bc.prn
 0.00  0.00         5359        1 | ca.bc.sd35
 0.00  0.00         5359        1 | ca.bc.seanet
 0.01  0.01        15613        3 | ca.bc.siwash
 0.00  0.00         5359        1 | ca.bc.stpaulshosp
 0.00  0.00         5127        1 | ca.bc.ucfv
 0.01  0.00         5281        4 | ca.bc.vanhosp
 0.00  0.00         5359        1 | ca.bc.vcn
 0.00  0.00         5359        1 | ca.bc.victoria.access
 0.00  0.00         5068        1 | ca.bc.victoria.claremont
 0.01  0.01        10136        2 | ca.bc.victoria.freenet
 0.06  0.06       102428       23 | ca.bctel
 0.01  0.01        15705        3 | ca.bell
 0.00  0.00         5127        1 | ca.brocku.ac
 0.00  0.00         5127        1 | ca.bti
 0.00  0.00         4987        1 | ca.canfor
 0.02  0.02        31178        6 | ca.carleton
 0.00  0.00         4987        1 | ca.carleton.scs
 0.00  0.00         5359        1 | ca.cbc
 0.03  0.01        22086       13 | ca.centra
 0.01  0.01        15101        3 | ca.central
 0.01  0.02        25587        5 | ca.cgocable.tr
 0.00  0.00         4987        1 | ca.chs
 0.01  0.01        10718        2 | ca.comnet
 0.00  0.00         5359        1 | ca.concordia
 0.00  0.00           98        1 | ca.corel
 0.01  0.01        10072        3 | ca.csb-oec
 0.00  0.00         4987        1 | ca.cti
 0.01  0.01        10346        2 | ca.cwconnect
 0.00  0.00         5359        1 | ca.cyberion.cobourg
 0.01  0.01        15613        3 | ca.cyberstore
 0.02  0.03        45494        9 | ca.cyberus
 0.01  0.01        21064        4 | ca.cycor
 0.00  0.00         5127        1 | ca.cynet
 0.01  0.01        10486        2 | ca.dal.cs
 0.01  0.01        10346        2 | ca.dal.dsu
 0.00  0.00         5127        1 | ca.dal.ocean
 0.00  0.00         5127        1 | ca.dfo.pbs
 0.24  0.24       403169       92 | ca.direct
 0.00  0.00         5359        1 | ca.dmr.mtl
 0.00  0.00         5127        1 | ca.dnd.crad
 0.00  0.00         5359        1 | ca.dnd.halifax.marlant
 0.00  0.00         5127        1 | ca.dnd.ndhq.debbs
 0.01  0.00         5457        2 | ca.doc.incen
 0.01  0.00         5225        2 | ca.doe.yk.epb
 0.00  0.00         4987        1 | ca.eagle
 0.00  0.00         5127        1 | ca.emr.ccrs
 0.00  0.00         5127        1 | ca.ems.mon.adm
 0.04  0.03        57107       14 | ca.enterprise.ts1
 0.03  0.02        26407       11 | ca.escape
 0.01  0.01        10114        2 | ca.gc.dfait-maeci
 0.00  0.00         5127        1 | ca.gc.ec.cmc
 0.00  0.00         4987        1 | ca.gc.ec.ns
 0.00  0.00         5127        1 | ca.gc.hrdc-drhc.ont
 0.01  0.01        10346        2 | ca.gc.ic
 0.01  0.01        10427        2 | ca.gc.pwgsc
 0.01  0.01        10254        2 | ca.globeandmail
 0.00  0.00         4987        1 | ca.hwc
 0.01  0.01        15809        5 | ca.icom
 0.00  0.00         4987        1 | ca.inasec
 0.01  0.01        10450        4 | ca.inso
 0.00  0.00         5127        1 | ca.intranet
 0.00  0.00         5359        1 | ca.iq
 0.01  0.00         5085        2 | ca.istar.amh
 0.01  0.01        10718        2 | ca.istar.cgy
 0.05  0.04        63456       18 | ca.istar.hfx
 0.00  0.00         5127        1 | ca.istar.mtl
 0.04  0.05        77743       16 | ca.istar.ott
 0.17  0.16       266260       64 | ca.istar.tor
 0.01  0.01        10486        2 | ca.istar.tru
 0.00  0.00         5127        1 | ca.isys
 0.01  0.01        10254        2 | ca.kanservu
 0.01  0.01        10254        2 | ca.kpmg
 0.00  0.00         4987        1 | ca.legacy
 0.00  0.00         4987        1 | ca.magic
 0.00  0.00         5127        1 | ca.mailposte
 0.01  0.01        20169        4 | ca.mb.autobahn
 0.01  0.01        10718        2 | ca.mb.ccco
 0.00  0.00         5127        1 | ca.mb.cyberspc
 0.00  0.00         5359        1 | ca.mb.freenet.evergreen
 0.00  0.00         5359        1 | ca.mb.infobahn
 0.01  0.01        10718        2 | ca.mb.magic
 0.00  0.00         5127        1 | ca.mb.mbnet
 0.00  0.00         4987        1 | ca.mb.pcs
 0.00  0.00         5127        1 | ca.mb.rrcc
 0.00  0.00         4987        1 | ca.mb.sirnet
 0.00  0.00           98        1 | ca.mb.tkm
 0.01  0.01        10254        2 | ca.mcgill.clinepi
 0.01  0.01        10346        2 | ca.mcgill.das
 0.00  0.00         5359        1 | ca.mcgill.management
 0.00  0.00         5359        1 | ca.mercer
 0.02  0.02        30893        7 | ca.mgl
 0.01  0.01        21436        4 | ca.mis
 0.01  0.00         5281        4 | ca.montrealnet
 0.00  0.00         4987        1 | ca.mtt
 0.03  0.03        52058       10 | ca.multi-medias
 0.00  0.00         5359        1 | ca.mun.esd
 0.01  0.01        10114        2 | ca.nb.miti
 0.09  0.10       165904       35 | ca.nb.nbnet
 0.01  0.01        10114        2 | ca.nb.nbtel
 0.07  0.08       124196       27 | ca.netcom
 0.01  0.00         5457        2 | ca.nf.cnrcoll
 0.00  0.00         5359        1 | ca.nf.entnet
 0.01  0.02        25819        5 | ca.nf.nlnet
 0.01  0.01        20228        4 | ca.nf.stemnet
 0.01  0.01        20228        4 | ca.nortel
 0.02  0.02        35653        7 | ca.nova
 0.01  0.01        10718        2 | ca.ns
 0.02  0.02        31472        9 | ca.ns.dymaxion
 0.00  0.00         4987        1 | ca.ns.ednet.millwood
 0.01  0.01         9974        2 | ca.ns.ednet.tjhs
 0.00  0.00         4987        1 | ca.ns.uccb
 0.00  0.00         5359        1 | ca.nstn
 0.00  0.00         5359        1 | ca.on.bfree
 0.01  0.01        15333        3 | ca.on.breakthrough
 0.00  0.00         5359        1 | ca.on.ccd
 0.00  0.00         4987        1 | ca.on.cibcwgsi
 0.01  0.01        15554        3 | ca.on.easynet
 0.00  0.00         5127        1 | ca.on.edu.victoria
 0.00  0.00         4987        1 | ca.on.georcoll
 0.00  0.00         5359        1 | ca.on.halton.region
 0.01  0.01        10486        2 | ca.on.hamilton.freenet
 0.01  0.01        10254        2 | ca.on.humberc.acad
 0.01  0.01        15473        3 | ca.on.hurontel
 0.01  0.01        15705        3 | ca.on.hydro
 0.00  0.00         4987        1 | ca.on.london.uh
 0.00  0.00         5359        1 | ca.on.netaccess
 0.01  0.01        10486        2 | ca.on.nornet
 0.01  0.01        15101        3 | ca.on.npiec
 0.01  0.01        15381        3 | ca.on.odyssey
 0.01  0.01        10114        2 | ca.on.oncomdis
 0.00  0.00         4987        1 | ca.on.toronto.torhosp
 0.01  0.01        15333        3 | ca.on.vianet
