WEB Access Statistics for Okidata Home Page


Last updated: Wed, 02 Oct 1996 18:42:58 (GMT -0400)

Totals for Summary Period: Sep 1 1996 to Sep 30 1996

Files Transmitted During Summary Period           33766
Bytes Transmitted During Summary Period       138307097
Average Files Transmitted Daily                    1126
Average Bytes Transmitted Daily                 4610237

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.48  1.43      1982560      500 | Sep  1 1996
 2.12  2.10      2904484      716 | Sep  2 1996
 3.62  3.60      4977334     1223 | Sep  3 1996
 4.13  4.04      5588292     1393 | Sep  4 1996
 4.13  3.96      5479824     1393 | Sep  5 1996
 3.89  3.69      5104054     1313 | Sep  6 1996
 1.80  1.71      2360976      607 | Sep  7 1996
 1.70  1.70      2352846      573 | Sep  8 1996
 4.13  3.73      5154338     1393 | Sep  9 1996
 4.22  4.08      5643222     1425 | Sep 10 1996
 4.18  4.01      5542089     1410 | Sep 11 1996
 4.35  4.27      5912126     1470 | Sep 12 1996
 3.75  4.08      5636306     1265 | Sep 13 1996
 1.75  1.93      2669080      590 | Sep 14 1996
 1.53  1.65      2275518      516 | Sep 15 1996
 4.25  4.48      6189708     1434 | Sep 16 1996
 4.52  4.64      6413638     1526 | Sep 17 1996
 4.36  4.61      6373683     1471 | Sep 18 1996
 4.19  4.48      6201014     1414 | Sep 19 1996
 4.09  3.77      5215009     1381 | Sep 20 1996
 1.84  1.92      2656819      620 | Sep 21 1996
 1.73  1.77      2446973      583 | Sep 22 1996
 4.14  4.18      5783897     1399 | Sep 23 1996
 4.28  4.26      5886087     1444 | Sep 24 1996
 4.21  4.20      5815371     1420 | Sep 25 1996
 4.13  4.16      5749364     1395 | Sep 26 1996
 3.87  3.92      5427942     1308 | Sep 27 1996
 1.71  1.74      2408057      576 | Sep 28 1996
 1.91  1.89      2610609      644 | Sep 29 1996
 4.04  4.01      5545877     1364 | Sep 30 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.25  2.28      3146648      760 |  00
 1.84  1.84      2548263      622 |  01
 1.80  1.83      2533221      607 |  02
 1.62  1.68      2325028      548 |  03
 1.77  1.82      2513766      598 |  04
 1.66  1.74      2402786      561 |  05
 1.69  1.75      2421514      570 |  06
 2.14  2.19      3029314      724 |  07
 3.67  3.75      5183036     1240 |  08
 5.16  5.01      6928183     1741 |  09
 6.21  6.22      8599605     2097 |  10
 6.55  6.73      9306473     2211 |  11
 6.73  6.79      9396202     2274 |  12
 6.74  6.70      9272971     2276 |  13
 7.20  7.18      9935354     2431 |  14
 6.99  7.08      9786887     2360 |  15
 7.07  7.03      9726144     2386 |  16
 5.97  5.88      8138300     2017 |  17
 4.53  4.68      6475160     1531 |  18
 4.08  4.07      5630832     1376 |  19
 3.94  3.80      5255022     1331 |  20
 3.96  3.56      4928707     1337 |  21
 3.40  3.44      4760069     1149 |  22
 3.02  2.94      4063612     1019 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01        19588        4 | ae    United Arab Emirates
 0.01  0.01        14615        3 | ag    Antigua and Barbuda
 0.07  0.08       103986       24 | ar    Argentina
 0.04  0.05        68882       15 | at    Austria
 0.59  0.61       839049      199 | au    Australia
 0.00  0.00         4987        1 | aw    Aruba
 0.21  0.22       305587       71 | be    Belgium
 0.01  0.01         9975        2 | bg    Bulgaria
 0.03  0.03        34587        9 | bh    Bahrain
 0.08  0.07        98869       27 | bm    Bermuda
 0.19  0.20       282169       64 | br    Brazil
 0.02  0.02        34390        7 | bs    Bahamas
 3.41  3.59      4965041     1152 | ca    Canada
 0.07  0.07        98652       23 | ch    Switzerland
 0.07  0.06        88625       24 | cl    Chile
 0.01  0.01        19603        4 | cn    China
 0.00  0.00         4814        1 | co    Colombia
 0.04  0.05        63969       13 | cr    Costa Rica
 0.01  0.01         9802        2 | cy    Cyprus
 0.12  0.14       191132       40 | cz    Czech Republic
 1.35  1.36      1879587      457 | de    Germany
 1.19  1.28      1777022      403 | dk    Denmark
 0.01  0.01         9975        2 | do    Dominican Republic
 0.01  0.01        14714        4 | ec    Ecuador
 0.05  0.06        83569       17 | ee    Estonia
 0.01  0.01         9628        2 | eg    Egypt
 0.24  0.25       346290       82 | es    Spain
 0.31  0.30       415856      104 | fi    Finland
 0.25  0.24       335344       86 | fr    France
 0.01  0.01         9628        2 | gb    Great Britain (UK)
 0.11  0.13       173358       37 | gr    Greece
 0.01  0.01         9801        2 | gt    Guatemala
 0.00  0.00         4987        1 | gu    Guam
 0.05  0.05        74385       16 | hk    Hong Kong
 0.06  0.07        93809       20 | hr    Croatia (Hrvatska)
 0.07  0.07        99018       25 | hu    Hungary
 0.01  0.01        19422        4 | id    Indonesia
 0.13  0.15       207322       45 | ie    Ireland
 0.06  0.06        83419       19 | il    Israel
 0.06  0.06        88310       19 | is    Iceland
 0.65  0.66       910802      219 | it    Italy
 0.00  0.00         4988        1 | jm    Jamaica
 0.00  0.00         4987        1 | jo    Jordan
 0.44  0.46       633855      149 | jp    Japan
 0.07  0.06        79446       23 | kr    Korea (South)
 0.01  0.01        14788        3 | kw    Kuwait
 0.00  0.00         4987        1 | ky    Cayman Islands
 0.01  0.01        15059        4 | lc    Saint Lucia
 0.03  0.03        44887        9 | lt    Lithuania
 0.02  0.02        24687        6 | lu    Luxembourg
 0.04  0.04        58386       13 | lv    Latvia
 0.01  0.01        19948        4 | ma    Morocco
 0.01  0.01         9628        2 | mt    Malta
 0.29  0.30       415252       98 | mx    Mexico
 0.01  0.01        19775        4 | my    Malaysia
 0.01  0.01        10072        3 | ni    Nicaragua
 0.53  0.59       812877      178 | nl    Netherlands
 1.02  1.15      1594429      345 | no    Norway
 0.26  0.27       380234       88 | nz    New Zealand (Aotearoa)
 0.01  0.01        14540        4 | pe    Peru
 0.01  0.01        14615        3 | ph    Philippines
 0.34  0.36       494405      116 | pl    Poland
 0.28  0.27       371573       94 | pt    Portugal
 0.01  0.01        14788        3 | ro    Romania
 0.12  0.14       187351       39 | ru    Russian Federation
 1.92  1.93      2665416      647 | se    Sweden
 0.09  0.08       113931       31 | sg    Singapore
 0.05  0.05        73695       16 | si    Slovenia
 0.01  0.01        19874        5 | sk    Slovak Republic
 0.06  0.06        83248       19 | su    USSR (former)
 0.03  0.03        44366        9 | th    Thailand
 0.01  0.01        14880        4 | tt    Trinidad and Tobago
 0.01  0.01         9974        2 | tw    Taiwan
 0.02  0.02        29676        7 | ua    Ukraine
 0.57  0.63       871419      191 | uk    United Kingdom
 0.53  0.58       803560      179 | us    United States
 0.01  0.01        14789        3 | uy    Uruguay
 0.02  0.02        24959        7 | ve    Venezuela
 0.04  0.04        58906       13 | yu    Yugoslavia
 0.06  0.06        83960       21 | za    South Africa
33.14 31.21     43163717    11190 | com   US Commercial
 4.58  4.94      6828975     1545 | edu   US Educational
 0.37  0.40       556320      126 | gov   US Government
 0.30  0.31       434953      101 | mil   US Military
22.24 22.57     31219335     7511 | net   Network
 0.84  0.87      1196930      283 | org   Non-Profit Organization
 0.05  0.06        79647       18 | arpa  Old style Arpanet
 0.01  0.01         9899        3 | localhost 
21.89 22.24     30754543     7393 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.89 22.24     30754543     7393 | Unresolved
 0.01  0.01        19588        4 | ae.net.emirates
 0.01  0.01        14615        3 | ag.candw
 0.00  0.00         4987        1 | ar.com
 0.01  0.01        14961        3 | ar.com.nt
 0.00  0.00         4987        1 | ar.com.servicenet
 0.01  0.00         5085        2 | ar.com.startel
 0.00  0.00         4814        1 | ar.com.telefonica
 0.01  0.00         5085        2 | ar.edu
 0.01  0.01        14961        3 | ar.edu.cnea
 0.00  0.00         4814        1 | ar.edu.riu
 0.00  0.00         4987        1 | ar.edu.unl
 0.01  0.01         9628        2 | ar.gov.gba.noc
 0.01  0.01         9628        2 | ar.net.isol
 0.01  0.01        20049        5 | ar.net.starnet
 0.01  0.01        14788        3 | arpa.in-addr.157.151.205
 0.00  0.00         4987        1 | arpa.in-addr.165.113.216
 0.01  0.00         5085        2 | arpa.in-addr.167.141.102.org.icjia.ext
 0.01  0.01         9976        2 | arpa.in-addr.168.135.254
 0.00  0.00         4987        1 | arpa.in-addr.194.130.26
 0.01  0.01         9974        2 | arpa.in-addr.199.232.0.edu.wit
 0.00  0.00         4814        1 | arpa.in-addr.204.147.87.com.multitech
 0.00  0.00         4987        1 | arpa.in-addr.204.57.132.com.encomp
 0.01  0.01        20049        5 | arpa.in-addr.206.84.195.com.pilot-ind
 0.00  0.00         4814        1 | at.ac.padl
 0.00  0.00         4988        1 | at.ac.tuwien
 0.01  0.00         5085        2 | at.ac.univie
 0.00  0.00         4814        1 | at.ac.univie.orc
 0.01  0.01         9801        2 | at.co.carinthia
 0.01  0.01         9628        2 | at.co.ibm
 0.01  0.01         9802        2 | at.gv.stlrg
 0.00  0.00         4987        1 | at.netway
 0.00  0.00         4988        1 | at.ping
 0.01  0.01         9975        2 | at.telecom.highway
 0.02  0.02        24884        8 | au.com
 0.00  0.00         4814        1 | au.com.aljan
 0.00  0.00         4988        1 | au.com.ans
 0.01  0.01        14962        3 | au.com.connect
 0.00  0.00         4814        1 | au.com.cst
 0.00  0.00         4980        1 | au.com.dcscomp
 0.01  0.01         9801        2 | au.com.fujitsu
 0.00  0.00         4987        1 | au.com.gadens
 0.01  0.01        19949        4 | au.com.gil.ipswich
 0.00  0.00         4987        1 | au.com.hds
 0.00  0.00         4814        1 | au.com.homebase
 0.01  0.01         9801        2 | au.com.hutch
 0.00  0.00         4987        1 | au.com.hypertec
 0.00  0.00         4987        1 | au.com.iaccess
 0.00  0.00         4988        1 | au.com.ifs
 0.01  0.01         9974        2 | au.com.intercoast
 0.00  0.00         4987        1 | au.com.ion
 0.00  0.00         4988        1 | au.com.lisp
 0.00  0.00         4987        1 | au.com.longnet
 0.03  0.03        38784        9 | au.com.magna
 0.01  0.01         9802        2 | au.com.mpx
 0.00  0.00         4987        1 | au.com.netconnect
 0.00  0.00         4814        1 | au.com.nspace
 0.00  0.00         4814        1 | au.com.odyssey.duplex
 0.01  0.00         5086        2 | au.com.olivetti
 0.06  0.07        93637       20 | au.com.ozemail
 0.01  0.00         5085        2 | au.com.pnc
 0.01  0.02        24590        5 | au.com.powerup
 0.01  0.01        14961        3 | au.com.qsoft
 0.00  0.00         4814        1 | au.com.southcorp
 0.01  0.01         9974        2 | au.com.speednet
 0.01  0.01        14789        3 | au.com.swanreach
 0.01  0.01         9974        2 | au.com.teragen
 0.01  0.01         9976        2 | au.com.thehub
 0.01  0.01        14713        4 | au.com.tmx
 0.02  0.01        19550        7 | au.com.tpgi
 0.00  0.00         4987        1 | au.com.webnet.cis
 0.01  0.01        10073        3 | au.com.wr
 0.00  0.00         4814        1 | au.com.zip
 0.01  0.01        10073        3 | au.csiro.dbce.syd
 0.00  0.00         4814        1 | au.edu.canberra
 0.01  0.00         4912        2 | au.edu.cowan.stu
 0.00  0.00         4814        1 | au.edu.csu.riv
 0.00  0.00         4987        1 | au.edu.deakin.adm
 0.00  0.00         4814        1 | au.edu.monash
 0.00  0.00         4988        1 | au.edu.nsw.sceggs
 0.00  0.00         4814        1 | au.edu.qut
 0.00  0.00         4814        1 | au.edu.tafensw
 0.00  0.00         4987        1 | au.edu.unimelb.austin
 0.00  0.00         4814        1 | au.edu.uq.elec.cssip
 0.00  0.00         4814        1 | au.edu.usyd.biz
 0.01  0.01         9802        2 | au.edu.wa.eddept
 0.00  0.00         4987        1 | au.gov.ansto.ari
 0.00  0.00         4988        1 | au.gov.nsw.agric
 0.00  0.00         4987        1 | au.gov.qld.redland
 0.00  0.00         4987        1 | au.gov.sa
 0.01  0.01         9974        2 | au.gov.seqeb
 0.00  0.00         4988        1 | au.gov.tas.pacit
 0.00  0.00         4987        1 | au.gov.vic.mornpen
 0.00  0.00         4814        1 | au.net.aone.adelaide.cpe
 0.01  0.01        20040        5 | au.net.aone.melbourne
 0.01  0.01         9899        3 | au.net.aone.melbourne.cpe
 0.00  0.00         4987        1 | au.net.aone.rockhampton.cpe
 0.01  0.02        24243        5 | au.net.aone.syd
 0.01  0.01         9801        2 | au.net.aone.sydney.cpe
 0.00  0.00         4814        1 | au.net.bis
 0.00  0.00         4814        1 | au.net.bluesky
 0.00  0.00           98        1 | au.net.fl.syd
 0.00  0.00         4987        1 | au.net.iap
 0.01  0.00         5086        2 | au.net.iap.per
 0.01  0.00         4912        2 | au.net.iinet.nv
 0.01  0.00         4912        2 | au.net.liveinter
 0.00  0.00         4988        1 | au.net.lm
 0.01  0.01         9628        2 | au.net.loom
 0.00  0.00         4987        1 | au.net.mildura
 0.00  0.00         4814        1 | au.net.mtx
 0.00  0.00         4814        1 | au.net.netspace
 0.01  0.01        14962        3 | au.net.planet
 0.00  0.00         4814        1 | au.net.psinet
 0.00  0.00         4814        1 | au.net.starway
 0.00  0.00         4988        1 | au.net.teksupport
 0.02  0.02        25229        8 | au.net.tmns
 0.01  0.01        10269        5 | au.net.vianet
 0.01  0.01         9974        2 | au.net.vision
 0.01  0.00          196        2 | au.net.vision.ulv-ts
 0.01  0.01        14615        3 | au.net.wire
 0.00  0.00         4814        1 | au.org.melbpc
 0.00  0.00         4987        1 | au.org.pcug
 0.00  0.00         4814        1 | au.org.zeta.syd1
 0.01  0.01         9726        3 | au.oz.uq.cc
 0.01  0.01         9974        2 | au.oz.uq.cc.slip
 0.00  0.00         4987        1 | au.oz.uq.uqg
 0.00  0.00         4987        1 | aw.setarnet
 0.00  0.00         4814        1 | be.ac.kuleuven
 0.00  0.00         4987        1 | be.ac.kuleuven.kulnet
 0.01  0.01        14962        3 | be.ac.rug
 0.00  0.00         4987        1 | be.ac.ufsia
 0.01  0.00         5085        2 | be.ac.ulb
 0.00  0.00         4987        1 | be.ac.ulg.gw
 0.01  0.01         9628        2 | be.ac.ulg.montefiore
 0.00  0.00         4814        1 | be.ac.vub
 0.00  0.00         4814        1 | be.cyberkafee
 0.01  0.01         9974        2 | be.cybernet
 0.00  0.00         4988        1 | be.cyberspacecity
 0.00  0.00         4988        1 | be.digipub
 0.00  0.00         4988        1 | be.dma
 0.01  0.01         9801        2 | be.eunet
 0.00  0.00         4987        1 | be.eunet.antwerp
 0.00  0.00         4814        1 | be.eunet.geel
 0.01  0.01        10072        3 | be.eunet.gent
 0.00  0.00         4814        1 | be.eunet.hasselt
 0.00  0.00         4814        1 | be.eunet.lln
 0.02  0.03        34661        8 | be.glo
 0.01  0.00         5085        2 | be.glo.z02
 0.01  0.01        14961        3 | be.glo.z03
 0.01  0.01        14887        4 | be.ib
 0.00  0.00         4814        1 | be.imec
 0.03  0.03        44118       10 | be.innet
 0.00  0.00         4814        1 | be.interpac
 0.00  0.00         4988        1 | be.interpac.brussels2
 0.00  0.00         4814        1 | be.kb
 0.01  0.01        14615        3 | be.skynet
 0.01  0.01        19603        4 | be.tornado
 0.01  0.00         5108        4 | be.tornado.diest
 0.01  0.01         9801        2 | be.unicall
 0.01  0.01         9975        2 | bg.digsys.pip
 0.03  0.03        34587        9 | bh.com.batelco
 0.01  0.01        19775        4 | bm.bsl
 0.07  0.06        79094       23 | bm.ibl
 0.00  0.00         4988        1 | br.com.amcham
 0.01  0.02        24940        5 | br.com.ams
 0.00  0.00         4987        1 | br.com.bahianet
 0.01  0.01        14615        3 | br.com.bhnet
 0.02  0.02        29502        7 | br.com.centroin
 0.00  0.00         4814        1 | br.com.construtel
 0.00  0.00         4987        1 | br.com.dglnet.jd
 0.01  0.01         9974        2 | br.com.elogica
 0.00  0.00         4987        1 | br.com.fortalnet
 0.00  0.00         4988        1 | br.com.iis
 0.00  0.00         4987        1 | br.com.montreal
 0.01  0.01        14789        3 | br.com.netalpha
 0.00  0.00         4987        1 | br.com.netrio
 0.00  0.00         4814        1 | br.com.nutecnet.cba
 0.01  0.01         9802        2 | br.com.nutecnet.gyn
 0.00  0.00         4814        1 | br.com.nutecnet.sao
 0.04  0.03        39970       14 | br.com.originet
 0.01  0.01         9794        2 | br.com.shopwindow
 0.01  0.01        14962        3 | br.com.solar
 0.00  0.00         4988        1 | br.com.supridad
 0.00  0.00         4987        1 | br.com.totalnet
 0.01  0.01        19768        4 | br.com.unisys
 0.00  0.00         4814        1 | br.gov.petrobras
 0.01  0.01         9960        2 | br.gov.prodemge
 0.00  0.00         4987        1 | br.net.embratel
 0.00  0.00         4988        1 | br.pucsp
 0.00  0.00         4988        1 | br.rei
 0.00  0.00         4988        1 | br.rnp.cr-df
 0.02  0.02        34390        7 | bs.batelnet
 0.01  0.01         9801        2 | ca.ab
 0.01  0.01        14781        3 | ca.ab.agt
 0.01  0.00         5085        2 | ca.ab.barrhead.ls
 0.02  0.02        29404        6 | ca.ab.cadvision
 0.01  0.01        19950        4 | ca.ab.calgary.freenet
 0.01  0.01        10074        3 | ca.ab.calgary.gov
 0.01  0.00         5086        2 | ca.ab.comcept
 0.09  0.09       123783       30 | ca.ab.compusmart
 0.01  0.01        19602        4 | ca.ab.connect
 0.00  0.00         4814        1 | ca.ab.cuug
 0.01  0.01         9801        2 | ca.ab.datanet
 0.00  0.00         4814        1 | ca.ab.directnet
 0.02  0.02        29752        6 | ca.ab.edmonton
 0.03  0.04        53996       11 | ca.ab.edmonton.freenet
 0.01  0.01         9628        2 | ca.ab.edmonton.nl2k
 0.00  0.00         4988        1 | ca.ab.fairviewc
 0.01  0.01         9975        2 | ca.ab.gmcc
 0.01  0.01        19942        4 | ca.ab.gov.edc
 0.01  0.01         9974        2 | ca.ab.grhosp
 0.01  0.01         9726        3 | ca.ab.infostream
 0.01  0.01         9628        2 | ca.ab.magtech
 0.01  0.01         9976        2 | ca.ab.mainland
 0.00  0.00         4987        1 | ca.ab.myrias
 0.01  0.01        14615        3 | ca.ab.rtt
 0.01  0.01        14789        3 | ca.ab.sas
 0.01  0.01         9974        2 | ca.ab.spots
 0.02  0.02        24861        6 | ca.ab.supernet
 0.01  0.02        24243        5 | ca.ab.terranet
 0.01  0.00         5085        2 | ca.agr
 0.00  0.00         4814        1 | ca.airliquide
 0.01  0.01        14963        3 | ca.apple
 0.00  0.00         4814        1 | ca.bc.bcaa
 0.01  0.01         9802        2 | ca.bc.camosun
 0.00  0.00         4988        1 | ca.bc.camriv.cn.net129
 0.00  0.00         4987        1 | ca.bc.capcollege.pme
 0.01  0.01         9974        2 | ca.bc.cyberlink.pm1
 0.00  0.00         4987        1 | ca.bc.gov.dial
 0.00  0.00         4988        1 | ca.bc.gov.educ
 0.01  0.00         5085        2 | ca.bc.horizon
 0.04  0.05        63788       13 | ca.bc.intergate
 0.01  0.01        19700        5 | ca.bc.lightspeed
 0.02  0.02        34564        7 | ca.bc.lynx
 0.00  0.00         4814        1 | ca.bc.prn
 0.00  0.00         4814        1 | ca.bc.seanet
 0.01  0.01         9976        2 | ca.bc.siwash
 0.02  0.02        24785        7 | ca.bc.vanhosp
 0.00  0.00         4814        1 | ca.bc.victoria.access
 0.01  0.01        14442        3 | ca.bc.victoria.freenet
 0.10  0.07        94565       33 | ca.bctel
 0.01  0.01        14615        3 | ca.bell
 0.00  0.00         4814        1 | ca.bti
 0.01  0.01         9974        2 | ca.cae
 0.01  0.01         9801        2 | ca.canfor
 0.01  0.01        19603        4 | ca.carleton
 0.00  0.00         4988        1 | ca.carleton.engsoc
 0.01  0.01         9628        2 | ca.cbc
 0.00  0.00         4814        1 | ca.cciw
 0.02  0.02        24710        8 | ca.centra
 0.00  0.00         4987        1 | ca.central
 0.01  0.01        14615        3 | ca.cgocable.tr
 0.00  0.00         4814        1 | ca.cn
 0.02  0.03        34738        7 | ca.concordia
 0.02  0.02        25230        8 | ca.corel
 0.01  0.00         5085        2 | ca.costar
 0.00  0.00         4814        1 | ca.crystal
 0.00  0.00         4987        1 | ca.csb-oec
 0.00  0.00         4987        1 | ca.cti
 0.01  0.01        19429        4 | ca.cwconnect
 0.01  0.01        19430        4 | ca.cyberstore
 0.01  0.01        19949        4 | ca.cyberus
 0.01  0.02        24762        5 | ca.cycor
 0.00  0.00         4987        1 | ca.dal.biology
 0.07  0.08       112460       23 | ca.dal.cs
 0.01  0.01         9975        2 | ca.datacom
 0.01  0.01        19430        4 | ca.dfo.ncr
 0.28  0.27       376270       94 | ca.direct
 0.00  0.00         4987        1 | ca.dnd.crad
 0.01  0.01         9628        2 | ca.dnd.nete
 0.00  0.00         4988        1 | ca.eagle
 0.03  0.04        49165       10 | ca.enterprise.ts1
 0.01  0.01        14961        3 | ca.escape
 0.01  0.02        24765        5 | ca.express
 0.00  0.00         4814        1 | ca.ey
 0.00  0.00         4988        1 | ca.eznet
 0.00  0.00         4987        1 | ca.fastlane
 0.00  0.00         4987        1 | ca.gc.dfait-maeci
 0.00  0.00         4814        1 | ca.gc.ec.cis
 0.01  0.01        14615        3 | ca.gc.ic
 0.02  0.01        20146        6 | ca.gc.pwgsc
 0.00  0.00         4814        1 | ca.gc.tc
 0.01  0.01        19777        4 | ca.gwl
 0.00  0.00         4987        1 | ca.icom
 0.00  0.00         4814        1 | ca.ietc
 0.00  0.00         4987        1 | ca.inasec
 0.01  0.00         5183        3 | ca.inso
 0.01  0.02        24243        5 | ca.intranet
 0.00  0.00         4814        1 | ca.ireq
 0.01  0.01         9802        2 | ca.istar.amh
 0.00  0.00         4814        1 | ca.istar.brg
 0.01  0.01        14963        3 | ca.istar.cgy
 0.04  0.04        54536       13 | ca.istar.hfx
 0.01  0.01         9974        2 | ca.istar.kin
 0.00  0.00         4814        1 | ca.istar.lwn
 0.00  0.00         4987        1 | ca.istar.mon
 0.00  0.00         4987        1 | ca.istar.mtl
 0.03  0.04        48931       11 | ca.istar.ott
 0.18  0.20       272383       62 | ca.istar.tor
 0.01  0.01         9628        2 | ca.istar.tru
 0.00  0.00         4987        1 | ca.iti
 0.00  0.00         4988        1 | ca.lakeheadu
 0.01  0.01         9628        2 | ca.link
 0.01  0.01         9974        2 | ca.magic
 0.00  0.00         4988        1 | ca.mb.autobahn
 0.02  0.02        24688        6 | ca.mb.cyberspc
 0.00  0.00         4988        1 | ca.mb.freenet
 0.00  0.00         4987        1 | ca.mb.magic
 0.00  0.00         4987        1 | ca.mb.mbnet
 0.00  0.00         4814        1 | ca.mb.winnipeg.wsd1
 0.00  0.00         4814        1 | ca.mcgill.chem
 0.00  0.00         4814        1 | ca.mcgill.chemeng
 0.01  0.01        19775        4 | ca.mcgill.das
 0.00  0.00         4987        1 | ca.mcgill.pharma
 0.00  0.00         4988        1 | ca.mcgill.res
 0.01  0.01        19776        4 | ca.mcmaster.cis
 0.01  0.00         4912        2 | ca.mcmaster.csu
 0.00  0.00         4814        1 | ca.mcmaster.hirunet
 0.01  0.01        19777        4 | ca.mgl
 0.03  0.03        39672       11 | ca.mis
 0.01  0.01         9976        2 | ca.mpr
 0.01  0.01         9801        2 | ca.multi-medias
 0.00  0.00         4987        1 | ca.mun.remote
 0.00  0.00         4987        1 | ca.nb.brunswickmicro
 0.00  0.00         4987        1 | ca.nb.health
 0.01  0.02        24243        5 | ca.nb.miti
 0.08  0.09       123070       28 | ca.nb.nbnet
 0.00  0.00         4814        1 | ca.nb.nbtel
 0.01  0.01        19354        5 | ca.neocom
 0.11  0.13       173100       38 | ca.netcom
 0.01  0.01         9802        2 | ca.netcore
 0.01  0.01        10172        4 | ca.netinc
 0.00  0.00         4987        1 | ca.nf.nlnet
 0.01  0.01        14964        3 | ca.nf.stemnet
 0.01  0.02        24416        5 | ca.nortel
 0.00  0.00         4814        1 | ca.nova
 0.02  0.02        29677        7 | ca.ns.cbnet
 0.02  0.02        29502        7 | ca.ns.dymaxion
 0.01  0.01        14961        3 | ca.ns.ednet.lockeport
 0.01  0.01         9960        2 | ca.ns.ednet.pvec
 0.00  0.00         4988        1 | ca.ns.nspower
 0.00  0.00         4987        1 | ca.nstn
 0.00  0.00         4988        1 | ca.nwtel
 0.01  0.01         9976        2 | ca.ods
 0.00  0.00         4814        1 | ca.on.barint
 0.00  0.00         4814        1 | ca.on.cambrianc
 0.01  0.01        20047        5 | ca.on.dis
 0.01  0.01         9975        2 | ca.on.easynet
 0.00  0.00         4988        1 | ca.on.edu.sudburyrc
 0.00  0.00         4814        1 | ca.on.gbrownc
 0.00  0.00         4814        1 | ca.on.globalserve
 0.00  0.00         4987        1 | ca.on.hamilton.freenet
 0.01  0.01         9802        2 | ca.on.itech
 0.01  0.01         9974        2 | ca.on.neptune
 0.01  0.01        19429        4 | ca.on.netaccess
 0.01  0.01         9975        2 | ca.on.nornet
 0.00  0.00         4987        1 | ca.on.npiec
 0.01  0.01        14616        3 | ca.on.odyssey
 0.00  0.00         4814        1 | ca.on.sos
 0.00  0.00         4987        1 | ca.on.sunnybrook
 0.00  0.00         4988        1 | ca.on.toronto.mtrl
 0.03  0.03        39470        9 | ca.on.vianet
 0.02  0.02        24538        8 | ca.on.wchat
 0.01  0.01        14963        3 | ca.on.wchat.brantford
 0.01  0.00         4912        2 | ca.on.whitehall-robins
 0.00  0.00         4987        1 | ca.on.xcelco
 0.05  0.02        21148       18 | ca.orc
 0.01  0.00         5085        2 | ca.oricom
 0.00  0.00         4987        1 | ca.pangea
 0.01  0.01        19700        5 | ca.passport
 0.03  0.03        34754        9 | ca.pe.peinet
 0.00  0.00         4814        1 | ca.polymtl.ai
 0.00  0.00         4987        1 | ca.polymtl.slip
 0.00  0.00         4814        1 | ca.portal
 0.00  0.00         4814        1 | ca.qc.assnat
 0.00  0.00         4988        1 | ca.qc.centreinnovation
 0.00  0.00         4814        1 | ca.qc.champlaincollege
 0.00  0.00         4814        1 | ca.qc.collegeleboeuf
 0.00  0.00         4987        1 | ca.qc.cyberabitibi
 0.01  0.01         9975        2 | ca.qc.francomedia
 0.01  0.01         9628        2 | ca.qc.gamemaster
 0.00  0.00           98        1 | ca.qc.gouv.mef
 0.01  0.01         9628        2 | ca.qc.gouv.sgo
 0.00  0.00         4987        1 | ca.qc.hydro.cerru
 0.00  0.00         4987        1 | ca.qc.imo
 0.00  0.00         4814        1 | ca.qc.intercime
 0.00  0.00         4814        1 | ca.qc.interlinx
 0.00  0.00         4988        1 | ca.qc.intlaurentides
 0.01  0.01        15062        4 | ca.qc.itr
 0.01  0.02        24762        5 | ca.qc.ivic
 0.01  0.00          196        2 | ca.qc.ntic
 0.01  0.01         9801        2 | ca.qc.refer
 0.03  0.04        49172       10 | ca.qc.riq
 0.00  0.00         4987        1 | ca.qc.rocler
 0.01  0.01        14985        5 | ca.qc.saglac
 0.00  0.00         4987        1 | ca.queensu.n104
 0.00  0.00         4988        1 | ca.queensu.n62
 0.00  0.00         4814        1 | ca.queensu.qlink
 0.00  0.00         4987        1 | ca.queensu.resnet.n211
 0.00  0.00         4987        1 | ca.queensu.tele
 0.01  0.01        14888        4 | ca.queensu.uncontrolled
 0.01  0.01        15061        4 | ca.recorder
 0.02  0.02        29928        6 | ca.recorder.ipad2
 0.00  0.00         4814        1 | ca.rmc
 0.00  0.00         4987        1 | ca.rmtrust
 0.01  0.01         9975        2 | ca.rodier
 0.01  0.00         4912        2 | ca.rpa
